Investor Relations
Eleco plc is an AIM-listed (AIM: ELCO) specialist international provider of software and related services to the built environment through its operating brands Elecosoft, BestOutcome, Vertical Digital and Veeuze from centres of excellence in the UK, Sweden, Germany, the Netherlands, Romania and the USA.
Investors Relations
Eleco plc (AIM: ELCO) is a specialist international provider of world-class software and related services to the built environment through its operating brands Elecosoft, and Veeuze, from centres of excellence in the UK, Sweden, Germany, Netherlands, and the USA.
Latest Results
Read about our latest business developments and financial highlights, and learn more about our markets, brands and colleagues.
Share Price
LSE: ELCO
137.00
Nov 20, 2024 6:09pm
Change
-0.72%
Today's High
138.45
Today's Low
137.00
52 Week High
143.50
52 Week Low
81.00
Results Table
Interim Results | 10 September 2024 | Read more |
Trading Update | 25 July 2024 | Read more |
Results of AGM | 4 June 2024 | Read more |
AGM Statement and Trading Update | 2 May 2024 | Read more |
Annual Report 2023 | 2 May 2024 | Download PDF |
Final Results | 23 April 2024 | Read more |
Year-end Trading Update | 23 January 2024 | Read more |
Interim Results | 12 September 2023 | Read more |
Trading Update | 27 July 2023 | Read more |
Results of AGM | 11 May 2023 | Read more |
AGM Statement and Trading Update | 11 May 2023 | Read more |
Annual Report 2022 | 14 April 2023 | Download PDF |
Final Results | 28 March 2023 | Read more |
Year-end Trading Update | 24 January 2023 | Read more |
Interim Results | 13 September 2022 | Read more |
Notice of Results and Presentations | 08 August 2022 | Read more |
Trading Update | 27 July 2022 | Read more |
Results of AGM | 25 May 2022 | Read more |
AGM Statement and Trading Update | 25 May 2022 | Read more |
Annual Report 2021 | 14 April 2022 | Download PDF |
Final Results | 31 March 2022 | Read more |
Year-end Trading Update | 25 January 2022 | Read more |
Interim Results 2021 | 15th September 2021 | Read more |
Trading Update | 29th July 2021 | Read more |
Results of AGM | 6th May 2021 | Read more |
Trading Update | 30th April 2021 | Read more |
Annual Report 2020 | 13th April 2021 | Download PDF |
Preliminary Results | 29th March 2021 | Read more |
Year-end Trading Update | 19th January 2021 | Read more |
Interim Results 2020 | 24th September 2020 | Read more |
Trading Update | 14th July 2020 | Read more |
Results of AGM | 4th June 2020 | Read more |
Preliminary Results | 11th May 2020 | Read more |
Annual Report 2019 | 7th May 2020 | Download PDF |
Trading Update | 7th April 2020 | Read more |
Year End Trading Update | 21st January 2020 | Read more |
Result of Scrip Dividend | 30th October 2019 | Read more |
Interim Results 2019 | 24th September 2019 | Download PDF |
Notice of Results | 19th September 2019 | Read more |
Trading Update | 7th August 2019 | Read more |
Result of Scrip Dividend | 31st May 2019 | Read more |
Results of AGM | 9th May 2019 | Read more |
Trading Update | 9th May 2019 | Read more |
Annual Report 2018 | 12th April 2019 | Download PDF |
Preliminary Results | 19th March 2019 | Read more |
Notice of Results | 5th March 2019 | Read more |
Year End Trading Update | 25th January 2019 | Read more |
Regulatory News
Holding(s) in Company
RNS Number : 0548H Eleco PLC 04 October 2024 TR-1: Standard form for notification of major holdings 1. Issuer Details ISIN GB0003081246 Issuer Name...
Read more
Half-year Report
RNS Number : 5037D Eleco PLC 10 September 2024 RNS 10 September 2024 Eleco Plc ("Eleco", the "Group" or...
Read more
Notice of Results and Investor Presentation
RNS Number : 1626B Eleco PLC 21 August 2024 RNS 21 August 2024 Eleco Plc ("Eleco", the "Group" or the "Company") Notice of...
Read more