Our financial strategy focuses on strong balance sheet and cash generation.

We ensure prudent investment in our products and services in line with the prevailing market conditions.

Financial performance 2023 2022 2021 2020 2019
12m to Dec 12m to Dec 12m to Dec 12m to Dec 12m to Dec
Results £’000 (as reported) (as reported) (as reported) (as reported) (restated)
Revenue
Operating profit 28,006 26,566 27,344 25,232 25,398
Gain on business disposal 152
Net finance income/(costs) 62 -39 -173 -262 -339
Profit before taxation 3,417 2,944 3,926 3,889 3,473
Taxation -762 -549 -1,195 -726 -772
Profit after taxation 2,655 2,395 2,731 3,163 2,701
Adjusted EBITDA (continuing operations) 6,076 5,401 7,251 7,003 6,302
Operating cash flow 6,395 6,273 7,724 8,138 6,669
Non-current assets 29,695 24,203 24,657 25,901 25,740
Current assets less current liabilities 1,008 4,665 2,556 1,798 (187)
Working capital 16,281 17,388 14,564 6,606 5,066
Net cash/ (bank borrowings) 10,903 12,538 9,954 6,154 1,101
Shareholders equity 27,359 25,842 23,846 21,524 17,924
Ratios
Net cash / (borrowings) % shareholders equity 40% 49% 42% 29% 6%
Current assets/current liabilities 1.07 1.37 1.21 1.14 0.98
per Ordinary Share (pence)
Basic earnings per share (continuing operations) 3.2p 2.9p 3.3p 3.9p 3.3p
Net assets per share 32.9p 31.4p 28.7p 26.1p 21.8p
Final dividend per share 0.55p 0.50p 0.40p 0.40p 0.30p