Our financial strategy focuses on strong balance sheet and cash generation.

We ensure prudent investment in our products and services in line with the prevailing market conditions.

Financial performance 2022 2021 2020 2019 2018 2017 2016
12m to Dec 12m to Dec 12m to Dec 12m to Dec 12m to Dec 12m to Dec 12m to Dec
Results £’000 (as reported) (as reported) (as reported) (restated) (as reported) (as reported) (as reported)
Revenue
Software 26,566 27,344 25,232 25,398 22,220 19,996 17,795
Discontinued operations
Operating Profit before amortisation of intangible assets and exceptional items
Software 4,579 6,529 6,137 5,400 4,479 3,396 2,225
Continuing operations 4,579 6,529 6,137 5,400 4,479 3,396 2,225
Amortisation of intangible assets (1,596) (2,361) (1,658) (1,445) (1,124) (1,035) (631)
Exceptionals (69) (328) (143) (689)
Operating profit/(loss) 2,983 4,099 4,151 3,812 2,666 2,361 1,594
Finance expenses (39) (173) (262) (339) (272) (107) (90)
Profit/(loss) before taxation 2,944 3,926 3,889 3,473 2,394 2,254 1,504
Taxation (549) (1,195) (726) (772) (598) (357) (261)
Profit/(loss) after taxation 2,395 2,731 3,163 2,701 1,796 1,897 1,243
Adjusted EBITDA (continuing operations) 5,401 7,251 7,003 6,302 5,257 3,643 2,753
Operating cash flow 6,273 7,724 8,138 6,669 5,017 4,167 2,422
Non-current assets 24,203 24,657 25,901 25,740 26,773 15,964 15,658
Current assets less current liabilities 4,665 2,556 1,798 (187) (957) (1,932) (2,689)
Working capital 17,388 14,564 6,606 5,066 4,814 (4,867) (4,005)
Net cash/ (bank borrowings) 12,538 9,954 6,154 1,101 1,814 1,031 1,304
Shareholders equity / (deficit) 25,842 23,846 21,524 17,924 15,479 11,486 9,716
Ratios
Net cash / (borrowings) % shareholders equity 49% 42% 29% 6% (12%) 9% 13%
Current assets/current liabilities 1.37 1.21 1.14 0.98 0.92 0.82 0.70
per Ordinary Share (pence)
Basic earnings per share (continuing operations) 2.9p 3.3p 3.9p 3.3p 2.3p 2.5p 1.7p
Net assets / (deficit) per share 31.4p 28.7p 26.1p 21.8p 18.9p 14.8p 12.6p
Final dividend per share 0.50p 0.40p 0.40p 0.30p 0.68p 0.60p 0.40p